Cauldron Volcanic Area | |
---|---|
Cauldron01 | |
![]() | |
ko-kr | 콜드론화산 |
zh-tw | 克爾頓火山地帶 |
Map Information | |
Map Territory | Abandon Cave Genial Spring Evil Horn Vapor Lake Miasma Land Belphegor Cave |
Recommended Lv | Lv 40 - 50 |
List PitBosses | Belphegor |
A mysterious volcano area that exist in Novus solar system. Volcanic Cauldron is a region where there has been or is ongoing volcanic activity, characterized by the presence of volcanoes, volcanic landforms, and the potential for eruptions.
There are two caves in here, the first one is Abandon Cave surrounded by Lapis, frog, Baba and Dracos, and the other one is Belphegore Cave, which spawn a strong Volcano King / Volcano PitBoss : Belphegore.

NPCs
Monsters
List all Monsters in Volcanic Cauldron (VC):
Image | Name | Grade | MaxHP | Level |
---|---|---|---|---|
![]() | Infernal Demolis | ![]() | 4,307 | 48 |
![]() | Infernal Lava | ![]() | 4,738 | 49 |
![]() | Fever Lapis | ![]() | 4,738 | 49 |
![]() | Infernal Grumble | ![]() | 5,956 | 50 |
![]() | Volite | ![]() | 5,956 | 50 |
![]() | Ash | ![]() | 4,410 | 51 |
![]() | Burn Ash | ![]() | 6,306 | 52 |
![]() | Granite Block | ![]() | 7,085 | 54 |
![]() | Hum BaBa | ![]() | 8,393 | 55 |
![]() | Giant Baba | ![]() | 29,260 | 56 |
![]() | Great Curr | ![]() | 5,336 | 53 |
![]() | Curr | ![]() | 4,851 | 52 |
![]() | Captain Clover | ![]() | 8,573 | 56 |
![]() | Belphegor | ![]() | 938,400 | 60 |
![]() | Herodian Machine Equipment | ![]() | 7,750 | 50 |
![]() | Heavy Squad | ![]() | 4,410 | 51 |
![]() | Infernal Drako | ![]() | 8,560 | 57 |
![]() | Mutant Traveler | ![]() | 9,430 | 57 |

Portals
Main Passage
- Sette Desert
- Beast Mountain (from Mountain Beast)
Dimensional Passage
- Dimension of Primal Fire (from Evil Horn)

Gallery

Advertisement
