Patch Name | Update 4.55 |
Applied to | RF Online Global version – RF Online KR CCRPlay (Partially applied, End of service: 27 September 2023) – RF Online ID Remastered (Partially applied, End of service: 29 December 2023) – RF Online PH,TH PlayPark (Partially applied, End of service: 31 January 2024) – RF Online|CCR原廠直營 HK,TW,MO |
Features | – Max Level: 80 – New Dragonborn Armor – Added Mount – Added 73 and 75 Trap – New Map: Sky Battleground (Battle of Ether) – Game Balance and Fix |
Summary | Update 4.55 still running in last CCR service: RF Online|CCR原廠直營 HK,TW,MO 2024, 2025. |
RF Online CCR
Update 4.55

Game Balance Adjustment : MAU
1. Greatly enhance the mecha, the content is as follows:
※The mecha driver will no longer die when the mecha is destroyed.
2. Strengthen the “relative defense” of the mecha
※ The relative defense displayed as 0 is just a text error, and it actually works normally. This issue is expected to be fixed in the future.
3. Greatly increase the “defense” of mecha parts above level 53
MAU Goliath Improvement
Image | Name Part | Type | Level | Before | After |
---|---|---|---|---|---|
![]() | Titan Head | Goliath Head | 53 | 5700 | 6840 |
![]() | Venom Head | Goliath Head | 56 | 6840 | 10260 |
![]() | Mirage Head | Goliath Head | 61 | 8208 | 15595 |
![]() | Advanced Mirage Head | Goliath Head | 66 | 9849 | 23638 |
![]() | Beelzebub Goliath Head | Goliath Head | 71 | 10500 | 45900 |
![]() | AA01 Titan Core | Goliath Upper | 54 | 16000 | 19200 |
![]() | Venom Core | Goliath Upper | 57 | 19200 | 28800 |
![]() | Mirage Core | Goliath Upper | 62 | 23040 | 43776 |
![]() | Advanced Mirage Core | Goliath Upper | 67 | 27648 | 66355 |
![]() | Beelzebub Goliath Core | Goliath Upper | 72 | 33000 | 102000 |
![]() | AA05 Titan Feet | Goliath Lower | 55 | 15000 | 18800 |
![]() | Venom Leg | Goliath Lower | 58 | 18000 | 27000 |
![]() | Mirage Leg | Goliath Lower | 63 | 21600 | 41040 |
![]() | Advanced Mirage Legs | Goliath Lower | 68 | 25920 | 62208 |
![]() | Beelzebub Goliath Leg | Goliath Lower | 73 | 32500 | 97500 |
![]() | Titan Impact Arm | Goliath Arm | 55 | 26208 – 29120 | 32650 – 36278 |
![]() | Venom Arm | Goliath Arm | 59 | 31450 – 34945 | 48811 – 54235 |
![]() | Mirage Arm | Goliath Arm | 64 | 37740 – 41933 | 72970 – 81079 |
![]() | Advanced Mirage Arms | Goliath Arm | 69 | 45288 – 50320 | 109087 – 121209 |
![]() | Beelzebub Goliath Arm | Goliath Arm | 74 | 57000 – 63000 | 171047 – 189052 |
![]() | ASS Missile Port | Goliath Shoulder | 54 | 9400 – 10400 | 11711 – 12956 |
![]() | Venom Missile Port | Goliath Shoulder | 60 | 11300 – 12500 | 17538 – 19400 |
![]() | Mirage Missile Port | Goliath Shoulder | 65 | 13500 – 15000 | 26102 – 29003 |
![]() | Advanced Mirage Missile Port | Goliath Shoulder | 70 | 16300 – 18100 | 39263 – 43599 |
![]() | Beelzebub Goliath Missile Port | Goliath Shoulder | 75 | 20500 – 22600 | 61517 – 67819 |
MAU Catapult Improvement
Image | Name Part | Type | Level | Before | After |
---|---|---|---|---|---|
![]() | J A Sight Head | Catapult Head | 53 | 4000 | 4800 |
![]() | Alter Head | Catapult Head | 56 | 4800 | 7200 |
![]() | Irregular Head | Catapult Head | 61 | 5760 | 10944 |
![]() | Advanced Unique Head | Catapult Head | 66 | 6912 | 16589 |
![]() | Beelzebub Catapult Head | Catapult Head | 71 | 15300 | 31500 |
![]() | Judgement Core | Catapult Upper | 54 | 7500 | 9000 |
![]() | Alter Core | Catapult Upper | 57 | 9000 | 13500 |
![]() | Irregular Core | Catapult Upper | 62 | 10080 | 20250 |
![]() | Advanced Unique Core | Catapult Upper | 67 | 12960 | 31104 |
![]() | Beelzebub Catapult Core | Catapult Upper | 72 | 34000 | 99000 |
![]() | S Heavy Armed Leg | Catapult Lower | 55 | 8000 | 9600 |
![]() | Alter Leg | Catapult Lower | 58 | 9600 | 14400 |
![]() | Irregular Leg | Catapult Lower | 63 | 11520 | 21888 |
![]() | Advanced Unique Legs | Catapult Lower | 68 | 13824 | 33178 |
![]() | Beelzebub Catapult Leg | Catapult Lower | 73 | 32300 | 96900 |
![]() | Judgement Rail Cannon Arm | Catapult Arm | 55 | 40055 – 44504 | 49901 – 55444 |
![]() | Alter Arm | Catapult Arm | 59 | 48066 – 53405 | 74600 – 82886 |
![]() | Irregular Arm | Catapult Arm | 64 | 57679 – 64087 | 111523 – 123912 |
![]() | Advanced Unique Arms | Catapult Arm | 69 | 69215 – 76904 | 166722 – 185243 |
![]() | Beelzebub Catapult Launcher | Catapult Arm | 74 | 76000 – 100000 | 228063 – 300083 |
![]() | SSA Missile Port | Catapult Shoulder | 54 | 14400 – 16000 | 17940 – 19933 |
![]() | Alter Port | Catapult Shoulder | 60 | 17300 – 19200 | 26850 – 29799 |
![]() | Irregular Port | Catapult Shoulder | 65 | 20700 – 23000 | 40024 – 44471 |
![]() | Advanced Unique Port | Catapult Shoulder | 70 | 24900 – 27600 | 59978 – 66482 |
![]() | Beelzebub Catapult Missile Port | Catapult Shoulder | 75 | 27300 – 36000 | 81923 – 108030 |

MAU Update 80
Added new MAU parts to level 80 and strengthened the mecha again. The content is as follows:
- Added Baphomet-class mecha parts. The level requirement is between 76 and 80.
The “Baphomet” class mecha parts have powerful performance, but correspondingly, the maintenance costs are also greatly increased.
Baalzebub MAU vs Baphomet MAU [Defense]
Image | BAALZEBUB MAU (Lv 75) | Defense | Image | BAPHOMET MAU (Lv 80) | Defense |
---|---|---|---|---|---|
![]() | Beelzebub Goliath Head | 45900 | ![]() | Baphomet Goliath Head | 229500 |
![]() | Baalzebub Goliath Core | 102000 | ![]() | Baphomet Armor of the Wrap | 510000 |
![]() | Beelzebub Goliath Leg | 97500 | ![]() | Baphomet Legguards | 487500 |
![]() | Beelzebub Goliath Arm | 20400 | ![]() | Baphomet Goliath Robotic Arm | 102000 |
![]() | Beelzebub Catapult Head | 31500 | ![]() | Baphomet Kate Magnetic Helmet | 162225 |
![]() | Beelzebub Catapult Core | 99000 | ![]() | Baphomet Kate Magnetic Armor | 509850 |
![]() | Beelzebub Catapult Leg | 96900 | ![]() | Baphomet Kate Magnetic Leg Armor | 499035 |
![]() | Beelzebub Catapult Launcher | 13950 | ![]() | Baphomet Kate Magnetic Launcher | 71843 |
Baalzebub MAU vs Baphomet MAU [Attack]
Image | BAALZEBUB MAU (Lv 75) | Attack | Image | BAPHOMET MAU (Lv 80) | Attack |
---|---|---|---|---|---|
![]() | Beelzebub Goliath Arm | 171047 – 189052 | ![]() | Baphomet Goliath Robotic Arm | 564455 – 623872 |
![]() | Beelzebub Goliath Missile Port | 61517 – 67819 | ![]() | Baphomet Goliath Missile Port | 203006 – 223803 |
![]() | Beelzebub Catapult Launcher | 228063 – 300083 | ![]() | Baphomet Kate Magnetic Launcher | 706996 – 930258 |
![]() | Beelzebub Catapult Missile Port | 81923 – 108030 | ![]() | Baphomet Kate Missile Pod | 253961 – 334893 |
Update still in progress

Advertisement
