What are Forces?
Forces are spells that can either be used for offense or support. They can alter the abilities and the environment of oneself or others.
Classification
There are a total of six Force Classes: Holy, Dark, Fire, Aqua, Terra, and Wind. Each class is split into Basic, Expert, Elite, and Master Forces.
Using Forces
Your character needs to be equipped with Forces in order to use them. You can buy Basic and Expert Force reavers from the “FORCE” NPC at your race’s HQ. Monsters will sometimes drop Force reavers as well. You can also gain more types of Force after being class promoted.
Open the Force window by pressing “F” or “CTRL + F”. Drag the Force reavers from your character’s inventory into the Force window. Afterwards, you may drag the Forces from the Force window and load it onto your shortcut belt. Left -click on a target (monster, opponents, members from your own race, etc). Right click on the Force you wish to use from the Force window to use it.
To use Buffs on yourself, simply double-right-click the Force from your belt.
Leveling
You can level up each force by letting your character use them. The higher your Force level, the stronger your Force. You can level up each force to a maximum of level 7, also known as the Grand Master (GM) level.
The percentage shown below shows how far the Force is away from leveling up.
You can start using Expert Forces after increasing your Basic Forces to at 30 PT. Elite Forces can be used after both your Basic and Expert Forces reach 50 PT.
Classes
Holy – Mostly consists of Buffs
Fire – Consists of the most aggressive offense Forces
Aqua – Mostly consists of offensive and Debuff Forces
Terra – Mostly consists of Forces that can damage multiple opponents at once.
Wind – Consists of a variety of Force types
Dark – Consist of Buffs
Note: Bellato cannot sue Dark Forces, and Cora cannot use Holy Forces. Accretia, on the other hand, cannot use any type of Forces whatsoever.
Forces
Force Type | Description |
Single Attack | Attacks only your target |
Slash Attack | Attacks your target and other opponents behind it |
Close Range Damage | Attacks all opponents around you |
Long Range Damage | Attacks your target and all other oppenents near it |
Debuff | Hinders opponent |
Buff | Supports target (gives support to yourself and your race) |
List All of Force
Force | Class | Name | Rank | Type | Description |
Holy | Focus | Basic | Buff | Increase Force Buff Duration | |
Holy | Energize | Basic | Buff | Restores SP | |
Holy | Soul Vitality | Basic | Buff | Increases HP/FP recovery rate | |
Holy | Resistance | Expert | Buff | Increases Elemental Resistance | |
Holy | Healing | Expert | Buff | Restore HP | |
Holy | Velocity | Expert | Buff | Increases movement speed | |
Holy | Agility | Elite | Buff | Increases Dodge Rate | |
Holy | Aegis | Elite | Buff | Increases Defense | |
Holy | Conservation | Elite | Biff | Decreases cost of Skills and Forces | |
Fire | Prism Shard | Basic | Single Attack | ||
Fire | Fire Wall | Basic | Close Range Damage | ||
Fire | Fire Ball | Basic | Slash Attack | ||
Fire | Flash Beam | Basic | Long Range Damage | ||
Fire | Flame Arrow | Expert | Single Attack | ||
Fire | Circle of Fire | Expert | Close Range Damage | ||
Fire | Fire Bomb | Expert | Slash Attack | ||
Fire | Radiant Fall | Expert | Long Range Damage | ||
Fire | Blaze Pearl | Elite | Single Attack | ||
Fire | Solar Blade | Elite | Close Range Damage | ||
Fire | Blaze Lance | Elite | Slash Attack | ||
Fire | Meteor Swarm | Elite | Long Range Damage | ||
Aqua | Ice Shard | Basic | Single Attack | ||
Aqua | Geyser | Basic | Slash Attack | ||
Aqua | Blind Sight | Basic | Debuff | Decreases opponen’s range of its Sight Buff | |
Aqua | Weakness | Basic | Debuff | Decreases opponent’s defense | |
Aqua | Frost Arrow | Expert | Slash Attack | ||
Aqua | Aqua Blade | Expert | Slash Attack | ||
Aqua | Vulnerability | Expert | Debuff | ||
Aqua | Enfeeblement | Expert | Debuff | ||
Aqua | Raging Wave | Elite | Single Attack | ||
Aqua | Frost Nova | Elite | Close Range Damage | ||
Aqua | Sloth | Elite | Debuff | ||
Aqua | Slow | Elite | Debuff | ||
Terra | Vein Fall | Basic | Single Attack | ||
Terra | Poison Mist | Basic | Long Range Damage | ||
Terra | Suppress | Basic | Debuff | Opponent cannot use Force Buff | |
Terra | Repress | Basic | Debuff | Opponent cannot use Force Debuffs | |
Terra | Rock Blade | Expert | Single Attack | ||
Terra | Poison Bloom | Expert | Long Range Damage | ||
Terra | Stifle | Expert | Debuff | Opponent cannot use Skill buffs | |
Terra | Entangle | Expert | Debuff | Restains opponent from running | |
Terra | Venom | Elite | Single Attack | ||
Terra | Sand Storm | Elite | Slash Attack | ||
Terra | Restrain | Elite | Debuff | Restrains opponent from using Skill attacks | |
Terra | Contain | Elite | Debuff | Restrains opponent from using Force attacks | |
Wind | Spark | Basic | Single Attack | ||
Wind | Wind Shear | Basic | Close Range Damage Attack | ||
Wind | Counter | Basic | Debuff | Remove a single Skill buff from opponent | |
Wind | Dispel | Basic | Debuff | Remove a single Force buff from opponent | |
Wind | Lightning Bolt | Expert | Single Attack | ||
Wind | Air Blast | Expert | Close Range Damage Attack | ||
Wind | Refresh | Expert | Buff | Remove Debuffs | |
Wind | Sight | Expert | Buff | See invisible opponents | |
Wind | Wind Blast | Elite | Single Attack | ||
Wind | Chain Lightning | Elite | Long Range Damage | ||
Wind | Individual Cancellation / Skill Revoker | Elite | Debuff | ||
Wind | Offensive Cancellation / Force Revoker | Elite | Debuff | ||
Dark | Celerity | Basic | Buff | Increase melee attack speed | |
Dark | Sacrifice | Basic | Buff | Turns HP into FP | |
Dark | Tempo | Basic | Buff | Decreases Force cast delay | |
Dark | Adept | Expert | Buff | Increase Force Attack Power | |
Dark | Vista | Expert | Buff | Increase Force Attack distance | |
Dark | Velocity / Speed | Expert | Buff | Increase movement speed | |
Dark | Acute | Elite | Buff | Increase accuracy | |
Dark | Torment | Elite | Debuff | Decrease opponent’s HP, FP, and SP | |
Dark | Conservation | Elite | Buff | Decrease FP cost of Skill and Forces |
Reference: