Solus Settlement | |
---|---|
NeutralBS1 | |
![]() | |
KR Name | 솔루스 조계지 |
Map Information | |
Map Territory | Solus Settlement Solus Plain Cannon Valley Grim Hill Arayan Range Dry Moor Twin Cave Crawler Wood |
Recommended Lv | Lv 21 - 40 |
List PitBosses | Argol Wasp Gaff Male Fierce Grumble Blood Crawler Rex Brath |
Solus Settlement is Bellato Union’s region fortress close to Cora’ s Numerus region and Bellato HQ. Accretia and Cora can enter this map, if Bellato get killed by PvP on this map, their PvP point will not be decreased.
A small number of stores exist, monsters with level 30 or above appear in that area.

NPCs
Merchants
- ORE (Brook)
- TOOL (Kalusa)
- UTS (Unmanned Transaction)
- MAU (Alen Benter)
- COINEXCHANGE (Lane Mors)
Feature Specific
- UMT (Large UMT)
- Bellato Union Settlement Forces (27th Marker)
- Bellato Union Settlement Forces (23rd Marker)
Side Quest Related
- Load Package
Monsters
List all Monsters in Solus Settlement:
Image | Name | Grade | MaxHP | Level |
---|---|---|---|---|
![]() | Argol Wasp | ![]() | 708,900 | 45 |
![]() | Argolquich Guardian | ![]() | 10,295 | 39 |
![]() | Argolquich Close Guardian | ![]() | 11,035 | 42 |
![]() | GafMale | ![]() | 708,900 | 45 |
![]() | Fierce Grumble | ![]() | 771,000 | 49 |
![]() | Crawler Cast | ![]() | 1,654 | 31 |
![]() | Crook | ![]() | 1,710 | 32 |
![]() | Hue Gaff | ![]() | 1,762 | 33 |
![]() | Crawler Axle | ![]() | 1,815 | 34 |
![]() | Heller | ![]() | 1,866 | 35 |
![]() | Crawler Maul | ![]() | 1,866 | 35 |
![]() | Naiad Heller | ![]() | 1,907 | 36 |
![]() | Naiad Heller (Ace) | ![]() | 9,755 | 37 |
![]() | Robust Lava | ![]() | 1,907 | 36 |
![]() | Robust Lava (Ace) | ![]() | 9,535 | 36 |
![]() | Armed Ghost | ![]() | 1,866 | 35 |
![]() | Armed Ghost (Ace) | ![]() | 9,330 | 35 |
![]() | Grumble Owl | ![]() | 1,951 | 37 |
![]() | King Twizer | ![]() | 2,011 | 38 |
![]() | Meth Sandworm | ![]() | 1,951 | 37 |
![]() | Meth Sandworm (Ace) | ![]() | 10,055 | 38 |
![]() | Queen Crook | ![]() | 2,011 | 38 |
![]() | Anabola Cyst (Ace) | ![]() | 10,295 | 39 |
![]() | Brutal | ![]() | 2,120 | 40 |
![]() | Brutal (Ace) | ![]() | 10,800 | 41 |
![]() | Mit Clod | ![]() | 2,059 | 39 |
![]() | Mit Clod (Ace) | ![]() | 10,600 | 40 |
![]() | Crawler Rex | ![]() | 2,301 | 44 |
![]() | Blood Crawler Rex | ![]() | 786,300 | 50 |
![]() | Crawler Rex Protector | ![]() | 10,032 | 48 |
![]() | Heretic MessArian | ![]() | 15,310 | 59 |
![]() | Assassin BuilderA | ![]() | 13,105 | 50 |
![]() | Varas | ![]() | 858,300 | 55 |

Portals
Main Portals
- Anaacade Settlement
- Union Bellato HQ
- Crag Mine Union Portal
Dimension Passage
- Dimension of Nightmares (from Twin Cave)
Connected Passage
- Solus Settlement -> Anaacade Settlement (from Grim Hill)
- Solus Settlement -> Bellato Union HQ (from Dry Moor)
- Solus Settlement -> Crag Mine (from Arayan Range)
- Solus Settlement -> Numerus Stockade (from Solus Settlement)

Gallery

Advertisement
